ความเปลี่ยนแปลง
ณ 1 กันยายน ค.ศ. 2021 14 นาฬิกา 48 นาที 16 วินาที UTC,
-
Added resource ระดับความพึงพอใจ ปี 2563 to ระดับความพึงพอใจ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "created_date": "2564-06-30", | 7 | "created_date": "2564-06-30", | ||
| 8 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | 8 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 11 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "CSV" | 14 | "CSV" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_release_calendar": "2564-08-31", | 19 | "data_release_calendar": "2564-08-31", | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 21 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 22 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 22 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 23 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 23 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 24 | "data_support": "", | 24 | "data_support": "", | ||
| 25 | "data_support_other": "", | 25 | "data_support_other": "", | ||
| 26 | "data_type": | 26 | "data_type": | ||
| 27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 28 | "data_type_other": "", | 28 | "data_type_other": "", | ||
| 29 | "disaggregate": [ | 29 | "disaggregate": [ | ||
| 30 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 30 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 31 | ], | 31 | ], | ||
| 32 | "east_bound_longitude": "", | 32 | "east_bound_longitude": "", | ||
| 33 | "equivalent_scale": "", | 33 | "equivalent_scale": "", | ||
| 34 | "equivalent_scale_other": "", | 34 | "equivalent_scale_other": "", | ||
| 35 | "first_year_of_data": "2564", | 35 | "first_year_of_data": "2564", | ||
| 36 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 36 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 37 | "geo_coverage_other": "", | 37 | "geo_coverage_other": "", | ||
| 38 | "geographic_data_set": "", | 38 | "geographic_data_set": "", | ||
| 39 | "groups": [], | 39 | "groups": [], | ||
| 40 | "high_value_dataset": "", | 40 | "high_value_dataset": "", | ||
| 41 | "id": "0367c065-16a2-437c-841a-b1948e4136d2", | 41 | "id": "0367c065-16a2-437c-841a-b1948e4136d2", | ||
| 42 | "isopen": false, | 42 | "isopen": false, | ||
| 43 | "last_updated_date": "2564-06-30", | 43 | "last_updated_date": "2564-06-30", | ||
| 44 | "last_year_of_data": "2564", | 44 | "last_year_of_data": "2564", | ||
| 45 | "license_id": "Open Data Common", | 45 | "license_id": "Open Data Common", | ||
| 46 | "license_id_other": "", | 46 | "license_id_other": "", | ||
| 47 | "license_title": "Open Data Common", | 47 | "license_title": "Open Data Common", | ||
| 48 | "maintainer": | 48 | "maintainer": | ||
| 49 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 49 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 50 | "maintainer_email": "itc@drr.go.th", | 50 | "maintainer_email": "itc@drr.go.th", | ||
| 51 | "metadata_created": "2021-08-30T08:37:22.387506", | 51 | "metadata_created": "2021-08-30T08:37:22.387506", | ||
| n | 52 | "metadata_modified": "2021-08-31T07:08:59.502959", | n | 52 | "metadata_modified": "2021-09-01T14:48:16.154868", |
| 53 | "name": "dataset_51_02", | 53 | "name": "dataset_51_02", | ||
| 54 | "north_bound_longitude": "", | 54 | "north_bound_longitude": "", | ||
| 55 | "notes": | 55 | "notes": | ||
| 56 | 0e1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08 | 56 | 0e1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08 | ||
| 57 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | 57 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | ||
| 58 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 58 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| n | 59 | "num_resources": 0, | n | 59 | "num_resources": 1, |
| 60 | "num_tags": 1, | 60 | "num_tags": 1, | ||
| 61 | "objective": [ | 61 | "objective": [ | ||
| 62 | 62 | ||||
| 63 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 63 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 64 | ], | 64 | ], | ||
| 65 | "official_statistics": "", | 65 | "official_statistics": "", | ||
| 66 | "organization": { | 66 | "organization": { | ||
| 67 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 68 | "created": "2021-08-25T16:08:02.829466", | 68 | "created": "2021-08-25T16:08:02.829466", | ||
| 69 | "description": | 69 | "description": | ||
| 70 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 70 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 71 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 71 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 72 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | 72 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | ||
| 73 | \u0e1e.\u0e28. 2564", | 73 | \u0e1e.\u0e28. 2564", | ||
| 74 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 74 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| 75 | "image_url": "", | 75 | "image_url": "", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "drr-datagovernance", | 77 | "name": "drr-datagovernance", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": | 79 | "title": | ||
| 80 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 80 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 81 | "type": "organization" | 81 | "type": "organization" | ||
| 82 | }, | 82 | }, | ||
| 83 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 83 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| 84 | "positional_accuracy": "", | 84 | "positional_accuracy": "", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "reference_data": "", | 86 | "reference_data": "", | ||
| 87 | "reference_period": "", | 87 | "reference_period": "", | ||
| 88 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
| 89 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
| t | 90 | "resources": [], | t | 90 | "resources": [ |
| 91 | { | ||||
| 92 | "cache_last_updated": null, | ||||
| 93 | "cache_url": null, | ||||
| 94 | "created": "2021-09-01T14:48:16.176375", | ||||
| 95 | "created_at": "2021-09-01T14:48:16.176375", | ||||
| 96 | "datastore_active": false, | ||||
| 97 | "datastore_contains_all_records_of_source_file": false, | ||||
| 98 | "description": | ||||
| 99 | 0e1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08 | ||||
| 100 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | ||||
| 101 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||||
| 102 | 0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||||
| 103 | \u0e15\u0e31\u0e49\u0e07\u0e41\u0e15\u0e48 | ||||
| 104 | \u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 1 | ||||
| 105 | \u0e21\u0e01\u0e23\u0e32\u0e04\u0e21 - 31 | ||||
| 106 | \u0e18\u0e31\u0e19\u0e27\u0e32\u0e04\u0e21 2563", | ||||
| 107 | "format": "CSV", | ||||
| 108 | "hash": "", | ||||
| 109 | "id": "729eb5e7-b2de-416d-99f1-6eef55ae1473", | ||||
| 110 | "last_modified": "2021-09-01T14:48:16.143545", | ||||
| 111 | "metadata_modified": "2021-09-01T14:48:16.158359", | ||||
| 112 | "mimetype": "text/csv", | ||||
| 113 | "mimetype_inner": null, | ||||
| 114 | "name": | ||||
| 115 | 0e1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08 | ||||
| 116 | \u0e1b\u0e35 2563", | ||||
| 117 | "package_id": "0367c065-16a2-437c-841a-b1948e4136d2", | ||||
| 118 | "position": 0, | ||||
| 119 | "resource_accessible_condition": | ||||
| 120 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 121 | "resource_created_date": "2021-08-31", | ||||
| 122 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 123 | "resource_data_collect_other": "", | ||||
| 124 | "resource_data_release_calendar": "2021-08-31", | ||||
| 125 | "resource_data_release_date": "2021-08-31", | ||||
| 126 | "resource_disaggregate": [ | ||||
| 127 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||||
| 128 | ], | ||||
| 129 | "resource_equivalent_scale": "", | ||||
| 130 | "resource_equivalent_scale_other": "", | ||||
| 131 | "resource_first_year_of_data": "2563", | ||||
| 132 | "resource_geographic_data_set": "", | ||||
| 133 | "resource_last_updated_date": "2021-08-31", | ||||
| 134 | "resource_last_year_of_data": "2564", | ||||
| 135 | "resource_official_statistics": "", | ||||
| 136 | "resource_positional_accuracy": "", | ||||
| 137 | "resource_type": null, | ||||
| 138 | "resource_unit_of_measure": "", | ||||
| 139 | "resource_unit_of_multiplier": "", | ||||
| 140 | "resource_unit_of_multiplier_other": "", | ||||
| 141 | "size": 503, | ||||
| 142 | "state": "active", | ||||
| 143 | "url": | ||||
| 144 | 6d2/resource/729eb5e7-b2de-416d-99f1-6eef55ae1473/download/_2020.csv", | ||||
| 145 | "url_type": "upload" | ||||
| 146 | } | ||||
| 147 | ], | ||||
| 91 | "south_bound_longitude": "", | 148 | "south_bound_longitude": "", | ||
| 92 | "standard": "", | 149 | "standard": "", | ||
| 93 | "state": "active", | 150 | "state": "active", | ||
| 94 | "tags": [ | 151 | "tags": [ | ||
| 95 | { | 152 | { | ||
| 96 | "display_name": | 153 | "display_name": | ||
| 97 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | 154 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | ||
| 98 | "id": "a7bbb372-3161-4f5b-b653-5fb76b4b6033", | 155 | "id": "a7bbb372-3161-4f5b-b653-5fb76b4b6033", | ||
| 99 | "name": | 156 | "name": | ||
| 100 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | 157 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | ||
| 101 | "state": "active", | 158 | "state": "active", | ||
| 102 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 103 | } | 160 | } | ||
| 104 | ], | 161 | ], | ||
| 105 | "title": | 162 | "title": | ||
| 106 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | 163 | 1a\u0e04\u0e27\u0e32\u0e21\u0e1e\u0e36\u0e07\u0e1e\u0e2d\u0e43\u0e08", | ||
| 107 | "type": "dataset", | 164 | "type": "dataset", | ||
| 108 | "unit_of_measure": "\u0e04\u0e30\u0e41\u0e19\u0e19", | 165 | "unit_of_measure": "\u0e04\u0e30\u0e41\u0e19\u0e19", | ||
| 109 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 166 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 110 | "unit_of_multiplier_other": "", | 167 | "unit_of_multiplier_other": "", | ||
| 111 | "update_frequency_interval": "1", | 168 | "update_frequency_interval": "1", | ||
| 112 | "update_frequency_unit": "\u0e1b\u0e35", | 169 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 113 | "update_frequency_unit_other": "", | 170 | "update_frequency_unit_other": "", | ||
| 114 | "url": "", | 171 | "url": "", | ||
| 115 | "version": null, | 172 | "version": null, | ||
| 116 | "west_bound_longitude": "" | 173 | "west_bound_longitude": "" | ||
| 117 | } | 174 | } |
