ความเปลี่ยนแปลง
ณ 31 สิงหาคม ค.ศ. 2021 4 นาฬิกา 41 นาที 52 วินาที UTC,
-
Set visibility of จำนวนผู้รับบริการข้อมูล to Public
-
Updated description of จำนวนผู้รับบริการข้อมูล from
จำนวนผู้รับบริการข้อมูล
toจำนวนผู้รับบริการข้อมูล ของระบบภูมิสารสนเทศกลาง กรมทางหลวงชนบท
-
Changed value of field
official_statistics
to in จำนวนผู้รับบริการข้อมูล -
Changed value of field
data_source
toระบบภูมิสารสนเทศกลาง กรมทางหลวงชนบท https://gisportal.drr.go.th
in จำนวนผู้รับบริการข้อมูล -
Changed value of field
allow_harvest
toTrue
in จำนวนผู้รับบริการข้อมูล
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| n | n | 7 | "created_date": "2021-06-30", | ||
| 7 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | 8 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | ||
| 8 | "data_category": | 9 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| n | n | 11 | "data_collect": "", | ||
| 12 | "data_collect_other": "", | ||||
| 10 | "data_format": [ | 13 | "data_format": [ | ||
| 11 | "CSV" | 14 | "CSV" | ||
| 12 | ], | 15 | ], | ||
| n | 13 | "data_format_other": "", | n | ||
| 14 | "data_language": [ | 16 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 18 | ], | ||
| n | 17 | "data_language_other": "", | n | ||
| 18 | "data_release_calendar": "2021-08-31", | 19 | "data_release_calendar": "2021-08-31", | ||
| 19 | "data_source": | 20 | "data_source": | ||
| 20 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | 21 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | ||
| n | 21 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | n | 22 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 |
| 23 | https://gisportal.drr.go.th", | ||||
| 24 | "data_support": "", | ||||
| 25 | "data_support_other": "", | ||||
| 22 | "data_type": | 26 | "data_type": | ||
| 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 27 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| n | n | 28 | "data_type_other": "", | ||
| 24 | "disaggregate": [ | 29 | "disaggregate": [ | ||
| 25 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 30 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 26 | ], | 31 | ], | ||
| n | 27 | "disaggregate_other": "", | n | 32 | "east_bound_longitude": "", |
| 33 | "equivalent_scale": "", | ||||
| 34 | "equivalent_scale_other": "", | ||||
| 28 | "first_year_of_data": "2564", | 35 | "first_year_of_data": "2564", | ||
| 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 36 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 30 | "geo_coverage_other": "", | 37 | "geo_coverage_other": "", | ||
| n | n | 38 | "geographic_data_set": "", | ||
| 31 | "groups": [], | 39 | "groups": [], | ||
| n | n | 40 | "high_value_dataset": "", | ||
| 32 | "id": "2ac6f85d-d421-4131-b9c4-86b58e7aa371", | 41 | "id": "2ac6f85d-d421-4131-b9c4-86b58e7aa371", | ||
| 33 | "isopen": false, | 42 | "isopen": false, | ||
| 34 | "last_updated_date": "2021-06-30", | 43 | "last_updated_date": "2021-06-30", | ||
| 35 | "last_year_of_data": "2564", | 44 | "last_year_of_data": "2564", | ||
| 36 | "license_id": "Open Data Common", | 45 | "license_id": "Open Data Common", | ||
| 37 | "license_id_other": "", | 46 | "license_id_other": "", | ||
| 38 | "license_title": "Open Data Common", | 47 | "license_title": "Open Data Common", | ||
| 39 | "maintainer": | 48 | "maintainer": | ||
| 40 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 49 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 41 | "maintainer_email": "itc@drr.go.th", | 50 | "maintainer_email": "itc@drr.go.th", | ||
| 42 | "metadata_created": "2021-08-30T08:37:21.807247", | 51 | "metadata_created": "2021-08-30T08:37:21.807247", | ||
| n | 43 | "metadata_modified": "2021-08-30T08:37:21.807257", | n | 52 | "metadata_modified": "2021-08-31T04:41:52.735052", |
| 44 | "name": "dataset_51_01", | 53 | "name": "dataset_51_01", | ||
| n | n | 54 | "north_bound_longitude": "", | ||
| 45 | "notes": | 55 | "notes": | ||
| n | 46 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | n | 56 | 0e1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 |
| 57 | 0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28\u0e01\u0e25\u0e32\u0e07 | ||||
| 58 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||||
| 47 | "num_resources": 0, | 59 | "num_resources": 0, | ||
| 48 | "num_tags": 1, | 60 | "num_tags": 1, | ||
| 49 | "objective": [ | 61 | "objective": [ | ||
| 50 | 62 | ||||
| 51 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 63 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 52 | ], | 64 | ], | ||
| n | 53 | "objective_other": "", | n | ||
| 54 | "official_statistics": "True", | 65 | "official_statistics": "", | ||
| 55 | "organization": { | 66 | "organization": { | ||
| 56 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 57 | "created": "2021-08-25T16:08:02.829466", | 68 | "created": "2021-08-25T16:08:02.829466", | ||
| 58 | "description": | 69 | "description": | ||
| 59 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 70 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 60 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 71 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 61 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | 72 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | ||
| 62 | \u0e1e.\u0e28. 2564", | 73 | \u0e1e.\u0e28. 2564", | ||
| 63 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 74 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| 64 | "image_url": "", | 75 | "image_url": "", | ||
| 65 | "is_organization": true, | 76 | "is_organization": true, | ||
| 66 | "name": "drr-datagovernance", | 77 | "name": "drr-datagovernance", | ||
| 67 | "state": "active", | 78 | "state": "active", | ||
| 68 | "title": | 79 | "title": | ||
| 69 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 80 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 70 | "type": "organization" | 81 | "type": "organization" | ||
| 71 | }, | 82 | }, | ||
| 72 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 83 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| n | n | 84 | "positional_accuracy": "", | ||
| 73 | "private": true, | 85 | "private": false, | ||
| 86 | "reference_data": "", | ||||
| 87 | "reference_period": "", | ||||
| 74 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
| 76 | "resources": [], | 90 | "resources": [], | ||
| n | n | 91 | "south_bound_longitude": "", | ||
| 77 | "standard": "", | 92 | "standard": "", | ||
| 78 | "state": "active", | 93 | "state": "active", | ||
| 79 | "tags": [ | 94 | "tags": [ | ||
| 80 | { | 95 | { | ||
| 81 | "display_name": | 96 | "display_name": | ||
| 82 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 97 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 83 | "id": "0ed6dfda-5aa6-46bc-9c45-f6a604e005fc", | 98 | "id": "0ed6dfda-5aa6-46bc-9c45-f6a604e005fc", | ||
| 84 | "name": | 99 | "name": | ||
| 85 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 100 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 86 | "state": "active", | 101 | "state": "active", | ||
| 87 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 88 | } | 103 | } | ||
| 89 | ], | 104 | ], | ||
| 90 | "title": | 105 | "title": | ||
| 91 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 106 | 1a\u0e23\u0e34\u0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 92 | "type": "dataset", | 107 | "type": "dataset", | ||
| 93 | "unit_of_measure": "\u0e04\u0e23\u0e31\u0e49\u0e07", | 108 | "unit_of_measure": "\u0e04\u0e23\u0e31\u0e49\u0e07", | ||
| 94 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 109 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 95 | "unit_of_multiplier_other": "", | 110 | "unit_of_multiplier_other": "", | ||
| 96 | "update_frequency_interval": "1", | 111 | "update_frequency_interval": "1", | ||
| 97 | "update_frequency_unit": "\u0e1b\u0e35", | 112 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 98 | "update_frequency_unit_other": "", | 113 | "update_frequency_unit_other": "", | ||
| 99 | "url": "", | 114 | "url": "", | ||
| t | 100 | "version": null | t | 115 | "version": null, |
| 116 | "west_bound_longitude": "" | ||||
| 101 | } | 117 | } |
