ความเปลี่ยนแปลง
ณ 18 มกราคม ค.ศ. 2022 2 นาฬิกา 40 นาที 45 วินาที UTC,
-
Moved บัญชีโครงข่ายสะพาน from organization คณะกรรมการธรรมาภิบาลข้อมูลกรมทางหลวงชนบท to organization สำนักบำรุงทาง
-
Changed value of field
last_updated_date
to2020-10-01
in บัญชีโครงข่ายสะพาน -
Changed value of field
created_date
to2020-10-01
in บัญชีโครงข่ายสะพาน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| n | 6 | "calculation_method": "", | n | ||
| 7 | "created_date": "2563-10-01", | 6 | "created_date": "2020-10-01", | ||
| 8 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | 7 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | ||
| 9 | "data_category": | 8 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_collect": | 10 | "data_collect": | ||
| 12 | 0e32\u0e07\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 11 | 0e32\u0e07\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 13 | \u0e40\u0e0a\u0e48\u0e19 \u0e16\u0e19\u0e19 | 12 | \u0e40\u0e0a\u0e48\u0e19 \u0e16\u0e19\u0e19 | ||
| 14 | \u0e17\u0e32\u0e07\u0e23\u0e16\u0e44\u0e1f", | 13 | \u0e17\u0e32\u0e07\u0e23\u0e16\u0e44\u0e1f", | ||
| 15 | "data_collect_other": "", | 14 | "data_collect_other": "", | ||
| 16 | "data_format": [ | 15 | "data_format": [ | ||
| 17 | "PDF" | 16 | "PDF" | ||
| 18 | ], | 17 | ], | ||
| 19 | "data_language": [ | 18 | "data_language": [ | ||
| 20 | "\u0e44\u0e17\u0e22" | 19 | "\u0e44\u0e17\u0e22" | ||
| 21 | ], | 20 | ], | ||
| n | 22 | "data_release_calendar": "2563-10-01", | n | ||
| 23 | "data_source": | 21 | "data_source": | ||
| 24 | 0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 22 | 0e19\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 25 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 23 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 26 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "data_support_other": "", | 25 | "data_support_other": "", | ||
| 28 | "data_type": | 26 | "data_type": | ||
| 29 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 27 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 30 | "data_type_other": | 28 | "data_type_other": | ||
| 31 | 0e25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46 | 29 | 0e25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46 | ||
| 32 | \u0e23\u0e30\u0e1a\u0e38 \u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | 30 | \u0e23\u0e30\u0e1a\u0e38 \u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | ||
| 33 | "disaggregate": [], | 31 | "disaggregate": [], | ||
| n | 34 | "east_bound_longitude": "", | n | ||
| 35 | "equivalent_scale": "", | ||||
| 36 | "equivalent_scale_other": "", | ||||
| 37 | "first_year_of_data": "", | ||||
| 38 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 32 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 39 | "geo_coverage_other": "", | 33 | "geo_coverage_other": "", | ||
| n | 40 | "geographic_data_set": "", | n | ||
| 41 | "groups": [], | 34 | "groups": [], | ||
| 42 | "high_value_dataset": "", | 35 | "high_value_dataset": "", | ||
| 43 | "id": "43630450-0d56-48a2-bcb8-e2f02735d295", | 36 | "id": "43630450-0d56-48a2-bcb8-e2f02735d295", | ||
| 44 | "isopen": false, | 37 | "isopen": false, | ||
| n | 45 | "last_updated_date": "2563-10-01", | n | 38 | "last_updated_date": "2020-10-01", |
| 46 | "last_year_of_data": "", | ||||
| 47 | "license_id": "Open Data Common", | 39 | "license_id": "Open Data Common", | ||
| 48 | "license_id_other": "", | 40 | "license_id_other": "", | ||
| 49 | "license_title": "Open Data Common", | 41 | "license_title": "Open Data Common", | ||
| 50 | "maintainer": | 42 | "maintainer": | ||
| 51 | 33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07", | 43 | 33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07", | ||
| 52 | "maintainer_email": "maintenance@drr.go.th", | 44 | "maintainer_email": "maintenance@drr.go.th", | ||
| 53 | "metadata_created": "2021-08-30T08:37:28.403271", | 45 | "metadata_created": "2021-08-30T08:37:28.403271", | ||
| n | 54 | "metadata_modified": "2021-08-31T07:31:12.640608", | n | 46 | "metadata_modified": "2022-01-18T02:40:45.194596", |
| 55 | "name": "dataset_12_02", | 47 | "name": "dataset_12_02", | ||
| n | 56 | "north_bound_longitude": "", | n | ||
| 57 | "notes": | 48 | "notes": | ||
| 58 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 49 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 59 | 0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 50 | 0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
| 60 | \u0e23\u0e2b\u0e31\u0e2a\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 51 | \u0e23\u0e2b\u0e31\u0e2a\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 61 | \u0e0a\u0e37\u0e48\u0e2d\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 52 | \u0e0a\u0e37\u0e48\u0e2d\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 62 | \u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07 | 53 | \u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07 | ||
| 63 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e01\u0e32\u0e22\u0e20\u0e32\u0e1e | 54 | 0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e01\u0e32\u0e22\u0e20\u0e32\u0e1e | ||
| 64 | 0e22\u0e14\u0e16\u0e19\u0e19\u0e40\u0e0a\u0e34\u0e07\u0e25\u0e32\u0e14 | 55 | 0e22\u0e14\u0e16\u0e19\u0e19\u0e40\u0e0a\u0e34\u0e07\u0e25\u0e32\u0e14 | ||
| 65 | \u0e1e\u0e34\u0e01\u0e31\u0e14\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 56 | \u0e1e\u0e34\u0e01\u0e31\u0e14\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 66 | 07\u0e32\u0e19\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a", | 57 | 07\u0e32\u0e19\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a", | ||
| 67 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 68 | "num_tags": 4, | 59 | "num_tags": 4, | ||
| 69 | "objective": [ | 60 | "objective": [ | ||
| 70 | 61 | ||||
| 71 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 72 | ], | 63 | ], | ||
| n | 73 | "official_statistics": "", | n | ||
| 74 | "organization": { | 64 | "organization": { | ||
| 75 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| n | 76 | "created": "2021-08-25T16:08:02.829466", | n | 66 | "created": "2020-11-17T15:36:07.470313", |
| 77 | "description": | 67 | "description": "", | ||
| 78 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 68 | "id": "cdfca514-f26f-4f62-9d57-d46f1a73474f", | ||
| 79 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||||
| 80 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | ||||
| 81 | \u0e1e.\u0e28. 2564", | ||||
| 82 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||||
| 83 | "image_url": "", | 69 | "image_url": "", | ||
| 84 | "is_organization": true, | 70 | "is_organization": true, | ||
| n | 85 | "name": "drr-datagovernance", | n | 71 | "name": "bureau-of-road-maintenance", |
| 86 | "state": "active", | 72 | "state": "active", | ||
| 87 | "title": | 73 | "title": | ||
| n | 88 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | n | 74 | 33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07", |
| 89 | "type": "organization" | 75 | "type": "organization" | ||
| 90 | }, | 76 | }, | ||
| n | 91 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | n | 77 | "owner_org": "cdfca514-f26f-4f62-9d57-d46f1a73474f", |
| 92 | "positional_accuracy": "", | ||||
| 93 | "private": false, | 78 | "private": false, | ||
| 94 | "reference_data": "", | 79 | "reference_data": "", | ||
| n | 95 | "reference_period": "", | n | ||
| 96 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 97 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 98 | "resources": [ | 82 | "resources": [ | ||
| 99 | { | 83 | { | ||
| 100 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 85 | "cache_url": null, | ||
| 102 | "created": "2021-08-31T02:13:14.098430", | 86 | "created": "2021-08-31T02:13:14.098430", | ||
| 103 | "created_at": "2021-08-31T02:13:14.098430", | 87 | "created_at": "2021-08-31T02:13:14.098430", | ||
| 104 | "datastore_active": false, | 88 | "datastore_active": false, | ||
| 105 | "datastore_contains_all_records_of_source_file": false, | 89 | "datastore_contains_all_records_of_source_file": false, | ||
| 106 | "description": | 90 | "description": | ||
| 107 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 91 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 108 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 92 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 109 | 2565 \u0e08\u0e31\u0e14\u0e17\u0e33\u0e42\u0e14\u0e22 | 93 | 2565 \u0e08\u0e31\u0e14\u0e17\u0e33\u0e42\u0e14\u0e22 | ||
| 110 | 0e33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07 | 94 | 0e33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07 | ||
| 111 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 95 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 112 | "format": "PDF", | 96 | "format": "PDF", | ||
| 113 | "hash": "", | 97 | "hash": "", | ||
| 114 | "id": "58011836-adc9-4b2e-b7fd-43e86cd88968", | 98 | "id": "58011836-adc9-4b2e-b7fd-43e86cd88968", | ||
| 115 | "last_modified": null, | 99 | "last_modified": null, | ||
| 116 | "metadata_modified": "2021-08-31T02:13:14.061689", | 100 | "metadata_modified": "2021-08-31T02:13:14.061689", | ||
| 117 | "mimetype": null, | 101 | "mimetype": null, | ||
| 118 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 119 | "name": | 103 | "name": | ||
| 120 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | 104 | 0e04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19 | ||
| 121 | 2565", | 105 | 2565", | ||
| 122 | "package_id": "43630450-0d56-48a2-bcb8-e2f02735d295", | 106 | "package_id": "43630450-0d56-48a2-bcb8-e2f02735d295", | ||
| 123 | "position": 0, | 107 | "position": 0, | ||
| 124 | "resource_accessible_condition": | 108 | "resource_accessible_condition": | ||
| 125 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 109 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 126 | "resource_created_date": "2020-10-01", | 110 | "resource_created_date": "2020-10-01", | ||
| 127 | "resource_data_collect": | 111 | "resource_data_collect": | ||
| 128 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 112 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 129 | "resource_data_collect_other": "", | 113 | "resource_data_collect_other": "", | ||
| 130 | "resource_data_release_calendar": "2020-10-01", | 114 | "resource_data_release_calendar": "2020-10-01", | ||
| 131 | "resource_data_release_date": "2020-10-01", | 115 | "resource_data_release_date": "2020-10-01", | ||
| 132 | "resource_disaggregate": [ | 116 | "resource_disaggregate": [ | ||
| 133 | 117 | ||||
| 134 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 118 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 135 | ], | 119 | ], | ||
| 136 | "resource_equivalent_scale": "", | 120 | "resource_equivalent_scale": "", | ||
| 137 | "resource_equivalent_scale_other": "", | 121 | "resource_equivalent_scale_other": "", | ||
| 138 | "resource_first_year_of_data": "2564", | 122 | "resource_first_year_of_data": "2564", | ||
| 139 | "resource_geographic_data_set": "", | 123 | "resource_geographic_data_set": "", | ||
| 140 | "resource_last_updated_date": "2020-10-01", | 124 | "resource_last_updated_date": "2020-10-01", | ||
| 141 | "resource_last_year_of_data": "2564", | 125 | "resource_last_year_of_data": "2564", | ||
| 142 | "resource_official_statistics": "", | 126 | "resource_official_statistics": "", | ||
| 143 | "resource_positional_accuracy": "", | 127 | "resource_positional_accuracy": "", | ||
| 144 | "resource_type": null, | 128 | "resource_type": null, | ||
| 145 | "resource_unit_of_measure": "", | 129 | "resource_unit_of_measure": "", | ||
| 146 | "resource_unit_of_multiplier": "", | 130 | "resource_unit_of_multiplier": "", | ||
| 147 | "resource_unit_of_multiplier_other": "", | 131 | "resource_unit_of_multiplier_other": "", | ||
| 148 | "size": null, | 132 | "size": null, | ||
| 149 | "state": "active", | 133 | "state": "active", | ||
| 150 | "url": | 134 | "url": | ||
| 151 | ://home.mycloud.com/public/abd97bc9-2f09-45e1-b73a-1efd0426518d/file", | 135 | ://home.mycloud.com/public/abd97bc9-2f09-45e1-b73a-1efd0426518d/file", | ||
| 152 | "url_type": null | 136 | "url_type": null | ||
| 153 | } | 137 | } | ||
| 154 | ], | 138 | ], | ||
| n | 155 | "south_bound_longitude": "", | n | ||
| 156 | "standard": "", | ||||
| 157 | "state": "active", | 139 | "state": "active", | ||
| 158 | "tags": [ | 140 | "tags": [ | ||
| 159 | { | 141 | { | ||
| 160 | "display_name": | 142 | "display_name": | ||
| 161 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 143 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 162 | "id": "e6549c5a-2b30-4cba-8a87-749c24911795", | 144 | "id": "e6549c5a-2b30-4cba-8a87-749c24911795", | ||
| 163 | "name": | 145 | "name": | ||
| 164 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 146 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 165 | "state": "active", | 147 | "state": "active", | ||
| 166 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 167 | }, | 149 | }, | ||
| 168 | { | 150 | { | ||
| 169 | "display_name": "\u0e2a\u0e30\u0e1e\u0e32\u0e19", | 151 | "display_name": "\u0e2a\u0e30\u0e1e\u0e32\u0e19", | ||
| 170 | "id": "e9847543-898b-4867-a545-acdfdd9fbc5c", | 152 | "id": "e9847543-898b-4867-a545-acdfdd9fbc5c", | ||
| 171 | "name": "\u0e2a\u0e30\u0e1e\u0e32\u0e19", | 153 | "name": "\u0e2a\u0e30\u0e1e\u0e32\u0e19", | ||
| 172 | "state": "active", | 154 | "state": "active", | ||
| 173 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 174 | }, | 156 | }, | ||
| 175 | { | 157 | { | ||
| 176 | "display_name": | 158 | "display_name": | ||
| 177 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 159 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 178 | "id": "e6ea6317-35d5-4a50-a44a-8e293bde9af0", | 160 | "id": "e6ea6317-35d5-4a50-a44a-8e293bde9af0", | ||
| 179 | "name": | 161 | "name": | ||
| 180 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 162 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 181 | "state": "active", | 163 | "state": "active", | ||
| 182 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 183 | }, | 165 | }, | ||
| 184 | { | 166 | { | ||
| 185 | "display_name": | 167 | "display_name": | ||
| 186 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | 168 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | ||
| 187 | "id": "0ca302a6-f189-4ac8-b919-d16da85a8cb0", | 169 | "id": "0ca302a6-f189-4ac8-b919-d16da85a8cb0", | ||
| 188 | "name": | 170 | "name": | ||
| 189 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | 171 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | ||
| 190 | "state": "active", | 172 | "state": "active", | ||
| 191 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 192 | } | 174 | } | ||
| 193 | ], | 175 | ], | ||
| 194 | "title": | 176 | "title": | ||
| 195 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | 177 | 04\u0e23\u0e07\u0e02\u0e48\u0e32\u0e22\u0e2a\u0e30\u0e1e\u0e32\u0e19", | ||
| 196 | "type": "dataset", | 178 | "type": "dataset", | ||
| n | 197 | "unit_of_measure": "", | n | ||
| 198 | "unit_of_multiplier": "", | ||||
| 199 | "unit_of_multiplier_other": "", | ||||
| 200 | "update_frequency_interval": "1", | 179 | "update_frequency_interval": "1", | ||
| 201 | "update_frequency_unit": "\u0e1b\u0e35", | 180 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 202 | "update_frequency_unit_other": "", | 181 | "update_frequency_unit_other": "", | ||
| 203 | "url": "https://maintenance.drr.go.th/?page_id=5911", | 182 | "url": "https://maintenance.drr.go.th/?page_id=5911", | ||
| t | 204 | "version": null, | t | 183 | "version": null |
| 205 | "west_bound_longitude": "" | ||||
| 206 | } | 184 | } |
