ความเปลี่ยนแปลง
ณ 31 สิงหาคม ค.ศ. 2021 2 นาฬิกา 33 นาที 40 วินาที UTC,
-
Set visibility of บัญชีโครงข่ายทางหลวงชนบท to Public
-
Changed value of field
reference_data
to in บัญชีโครงข่ายทางหลวงชนบท -
Changed value of field
high_value_dataset
to in บัญชีโครงข่ายทางหลวงชนบท -
Changed value of field
allow_harvest
toTrue
in บัญชีโครงข่ายทางหลวงชนบท -
Changed value of field
created_date
to2020-10-01
in บัญชีโครงข่ายทางหลวงชนบท
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| n | n | 6 | "calculation_method": "", | ||
| 6 | "created_date": "2021-03-25", | 7 | "created_date": "2020-10-01", | ||
| 7 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | 8 | "creator_user_id": "b9fbaf30-7b42-42ba-b934-4a0821a751ae", | ||
| 8 | "data_category": | 9 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": | 11 | "data_collect": | ||
| 11 | 0e32\u0e07\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 12 | 0e32\u0e07\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 12 | \u0e40\u0e0a\u0e48\u0e19 \u0e16\u0e19\u0e19 | 13 | \u0e40\u0e0a\u0e48\u0e19 \u0e16\u0e19\u0e19 | ||
| 13 | \u0e17\u0e32\u0e07\u0e23\u0e16\u0e44\u0e1f", | 14 | \u0e17\u0e32\u0e07\u0e23\u0e16\u0e44\u0e1f", | ||
| 14 | "data_collect_other": "", | 15 | "data_collect_other": "", | ||
| 15 | "data_format": [ | 16 | "data_format": [ | ||
| 16 | "PDF" | 17 | "PDF" | ||
| 17 | ], | 18 | ], | ||
| n | 18 | "data_format_other": "", | n | ||
| 19 | "data_language": [ | 19 | "data_language": [ | ||
| 20 | "\u0e44\u0e17\u0e22" | 20 | "\u0e44\u0e17\u0e22" | ||
| 21 | ], | 21 | ], | ||
| n | 22 | "data_language_other": "", | n | 22 | "data_release_calendar": "2021-03-25", |
| 23 | "data_source": | 23 | "data_source": | ||
| 24 | 0e22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 24 | 0e22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 25 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 25 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 26 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 26 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "data_support_other": "", | 27 | "data_support_other": "", | ||
| 28 | "data_type": | 28 | "data_type": | ||
| 29 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 29 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 30 | "data_type_other": | 30 | "data_type_other": | ||
| 31 | 0e25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46 | 31 | 0e25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46 | ||
| 32 | \u0e23\u0e30\u0e1a\u0e38 \u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | 32 | \u0e23\u0e30\u0e1a\u0e38 \u0e23\u0e32\u0e22\u0e07\u0e32\u0e19", | ||
| 33 | "disaggregate": [], | 33 | "disaggregate": [], | ||
| n | n | 34 | "east_bound_longitude": "", | ||
| 35 | "equivalent_scale": "", | ||||
| 36 | "equivalent_scale_other": "", | ||||
| 37 | "first_year_of_data": "", | ||||
| 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 38 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 35 | "geo_coverage_other": "", | 39 | "geo_coverage_other": "", | ||
| n | n | 40 | "geographic_data_set": "", | ||
| 36 | "groups": [], | 41 | "groups": [], | ||
| n | 37 | "high_value_dataset": "True", | n | 42 | "high_value_dataset": "", |
| 38 | "id": "57760c95-7e1d-4994-9757-96249d98d54c", | 43 | "id": "57760c95-7e1d-4994-9757-96249d98d54c", | ||
| 39 | "isopen": false, | 44 | "isopen": false, | ||
| 40 | "last_updated_date": "2020-10-01", | 45 | "last_updated_date": "2020-10-01", | ||
| n | n | 46 | "last_year_of_data": "", | ||
| 41 | "license_id": "Open Data Common", | 47 | "license_id": "Open Data Common", | ||
| 42 | "license_id_other": "", | 48 | "license_id_other": "", | ||
| 43 | "license_title": "Open Data Common", | 49 | "license_title": "Open Data Common", | ||
| 44 | "maintainer": | 50 | "maintainer": | ||
| 45 | 33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07", | 51 | 33\u0e19\u0e31\u0e01\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e17\u0e32\u0e07", | ||
| 46 | "maintainer_email": "maintenance@drr.go.th", | 52 | "maintainer_email": "maintenance@drr.go.th", | ||
| 47 | "metadata_created": "2021-08-30T08:37:27.667241", | 53 | "metadata_created": "2021-08-30T08:37:27.667241", | ||
| n | 48 | "metadata_modified": "2021-08-30T08:37:27.667249", | n | 54 | "metadata_modified": "2021-08-31T02:33:40.442335", |
| 49 | "name": "dataset_12_01", | 55 | "name": "dataset_12_01", | ||
| n | n | 56 | "north_bound_longitude": "", | ||
| 50 | "notes": | 57 | "notes": | ||
| 51 | 0e22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 58 | 0e22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 52 | 0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 59 | 0e35\u0e48\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
| 53 | \u0e23\u0e2b\u0e31\u0e2a\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | 60 | \u0e23\u0e2b\u0e31\u0e2a\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | ||
| 54 | \u0e0a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | 61 | \u0e0a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | ||
| 55 | \u0e23\u0e30\u0e22\u0e30\u0e17\u0e32\u0e07 | 62 | \u0e23\u0e30\u0e22\u0e30\u0e17\u0e32\u0e07 | ||
| 56 | 0e0a\u0e19\u0e34\u0e14\u0e1c\u0e34\u0e27\u0e08\u0e23\u0e32\u0e08\u0e23 | 63 | 0e0a\u0e19\u0e34\u0e14\u0e1c\u0e34\u0e27\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 57 | 0e07\u0e1e\u0e34\u0e01\u0e31\u0e14\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | 64 | 0e07\u0e1e\u0e34\u0e01\u0e31\u0e14\u0e2a\u0e32\u0e22\u0e17\u0e32\u0e07 | ||
| 58 | \u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e08\u0e23\u0e32\u0e08\u0e23 | 65 | \u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 59 | (PCU)", | 66 | (PCU)", | ||
| 60 | "num_resources": 0, | 67 | "num_resources": 0, | ||
| 61 | "num_tags": 4, | 68 | "num_tags": 4, | ||
| 62 | "objective": [ | 69 | "objective": [ | ||
| 63 | 70 | ||||
| 64 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 71 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 65 | ], | 72 | ], | ||
| n | 66 | "objective_other": "", | n | 73 | "official_statistics": "", |
| 67 | "organization": { | 74 | "organization": { | ||
| 68 | "approval_status": "approved", | 75 | "approval_status": "approved", | ||
| 69 | "created": "2021-08-25T16:08:02.829466", | 76 | "created": "2021-08-25T16:08:02.829466", | ||
| 70 | "description": | 77 | "description": | ||
| 71 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 78 | 0e32\u0e20\u0e34\u0e1a\u0e32\u0e25\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 72 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | 79 | 0e21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17 | ||
| 73 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | 80 | 0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e01\u0e29\u0e20\u0e32\u0e04\u0e21 | ||
| 74 | \u0e1e.\u0e28. 2564", | 81 | \u0e1e.\u0e28. 2564", | ||
| 75 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 82 | "id": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| 76 | "image_url": "", | 83 | "image_url": "", | ||
| 77 | "is_organization": true, | 84 | "is_organization": true, | ||
| 78 | "name": "drr-datagovernance", | 85 | "name": "drr-datagovernance", | ||
| 79 | "state": "active", | 86 | "state": "active", | ||
| 80 | "title": | 87 | "title": | ||
| 81 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 88 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 82 | "type": "organization" | 89 | "type": "organization" | ||
| 83 | }, | 90 | }, | ||
| 84 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | 91 | "owner_org": "dc6d6eb0-2100-4ecc-a25c-7c167fb2e8ef", | ||
| n | n | 92 | "positional_accuracy": "", | ||
| 85 | "private": true, | 93 | "private": false, | ||
| 86 | "reference_data": "True", | 94 | "reference_data": "", | ||
| 95 | "reference_period": "", | ||||
| 87 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 88 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 89 | "resources": [], | 98 | "resources": [], | ||
| n | n | 99 | "south_bound_longitude": "", | ||
| 100 | "standard": "", | ||||
| 90 | "state": "active", | 101 | "state": "active", | ||
| 91 | "tags": [ | 102 | "tags": [ | ||
| 92 | { | 103 | { | ||
| 93 | "display_name": | 104 | "display_name": | ||
| 94 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 105 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 95 | "id": "e6549c5a-2b30-4cba-8a87-749c24911795", | 106 | "id": "e6549c5a-2b30-4cba-8a87-749c24911795", | ||
| 96 | "name": | 107 | "name": | ||
| 97 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 108 | 21\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 98 | "state": "active", | 109 | "state": "active", | ||
| 99 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 100 | }, | 111 | }, | ||
| 101 | { | 112 | { | ||
| 102 | "display_name": "\u0e16\u0e19\u0e19", | 113 | "display_name": "\u0e16\u0e19\u0e19", | ||
| 103 | "id": "51e58a18-3a9e-4110-aacb-2174938054b5", | 114 | "id": "51e58a18-3a9e-4110-aacb-2174938054b5", | ||
| 104 | "name": "\u0e16\u0e19\u0e19", | 115 | "name": "\u0e16\u0e19\u0e19", | ||
| 105 | "state": "active", | 116 | "state": "active", | ||
| 106 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 107 | }, | 118 | }, | ||
| 108 | { | 119 | { | ||
| 109 | "display_name": | 120 | "display_name": | ||
| 110 | "\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 121 | "\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 111 | "id": "5aa07496-9639-4d68-8696-ba6401cbd505", | 122 | "id": "5aa07496-9639-4d68-8696-ba6401cbd505", | ||
| 112 | "name": | 123 | "name": | ||
| 113 | "\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 124 | "\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 114 | "state": "active", | 125 | "state": "active", | ||
| 115 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 116 | }, | 127 | }, | ||
| 117 | { | 128 | { | ||
| 118 | "display_name": | 129 | "display_name": | ||
| 119 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 130 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 120 | "id": "662025f1-bfb9-4cf0-9693-9f1dfa602ea7", | 131 | "id": "662025f1-bfb9-4cf0-9693-9f1dfa602ea7", | ||
| 121 | "name": | 132 | "name": | ||
| 122 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 133 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 123 | "state": "active", | 134 | "state": "active", | ||
| 124 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 125 | } | 136 | } | ||
| 126 | ], | 137 | ], | ||
| 127 | "title": | 138 | "title": | ||
| 128 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | 139 | 22\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e27\u0e07\u0e0a\u0e19\u0e1a\u0e17", | ||
| 129 | "type": "dataset", | 140 | "type": "dataset", | ||
| n | n | 141 | "unit_of_measure": "", | ||
| 142 | "unit_of_multiplier": "", | ||||
| 143 | "unit_of_multiplier_other": "", | ||||
| 130 | "update_frequency_interval": "1", | 144 | "update_frequency_interval": "1", | ||
| 131 | "update_frequency_unit": "\u0e1b\u0e35", | 145 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 132 | "update_frequency_unit_other": "", | 146 | "update_frequency_unit_other": "", | ||
| 133 | "url": "https://maintenance.drr.go.th/?page_id=5911", | 147 | "url": "https://maintenance.drr.go.th/?page_id=5911", | ||
| t | 134 | "version": null | t | 148 | "version": null, |
| 149 | "west_bound_longitude": "" | ||||
| 135 | } | 150 | } |
